| Channel | Frequency(MHz) | Channel | Frequency(MHz) |
| 1 | 462.5625 | 8 | 467.5625 |
| 2 | 462.5875 | 9 | 467.5875 |
| 3 | 462.6125 | 10 | 467.6125 |
| 4 | 462.6375 | 11 | 467.6375 |
| 5 | 462.6625 | 12 | 467.6625 |
| 6 | 462.6875 | 13 | 467.6875 |
| 7 | 462.7125 | 14 | 467.7125 |
This table listing contains all the frequencies of the FRS license-free service. Some low powered 70cm amateur radios can be modified to function on the FRS band(MARS/CAP mod) The modifications to allow this transmission are illegal(your supposed to modify commercial grade equipment to work on ham radio, not ham equipment to commercial work) but when done properly, and USED properly, you are not likely to be bothered i purchased an Alinco DJ-C5t(used) which had already been modified for MARS/CAP. Its output power is 350mW, under the legal power of FRS(license-free power limit is 500mW) i would not suggest modifying radios with multiple powers over 500mW. NOTE: on radios with no keypad you will need to set your step to 12.5 to properly set the frequencies.
FRS Services share some of its channels with GMRS. The total number of channels of both FRS and GMRS is 22. Both services use a common set of Quiet codes.
| Code | Frequency(Hz) | Code | Frequency(Hz) | Code | Frequency |
| 1 | 67.0 | 14 | 107.2 | 27 | 167.9 |
| 2 | 71.9 | 15 | 110.9 | 28 | 173.8 |
| 3 | 74.4 | 16 | 114.8 | 29 | 179.9 |
| 4 | 77.0 | 17 | 118.8 | 30 | 186.2 |
| 5 | 79.7 | 18 | 123.0 | 31 | 192.8 |
| 6 | 82.5 | 19 | 127.3 | 32 | 203.5 |
| 7 | 85.4 | 20 | 131.8 | 33 | 210.7 |
| 8 | 88.5 | 21 | 136.5 | 34 | 218.1 |
| 9 | 91.5 | 22 | 141.3 | 35 | 225.7 |
| 10 | 94.8 | 23 | 146.2 | 36 | 233.6 |
| 11 | 97.4 | 24 | 151.4 | 37 | 241.8 |
| 12 | 100.0 | 25 | 156.7 | 38 | 250.3 |
| 13 | 103.5 | 26 | 162.2 | * | * |
For those of you who know anything about amateur PL(subaudible) codes used to control repeaters and also perform "pages". In FRS, these are called "quiet codes" and are used to keep from hearing other users who may be nearby using the same channel. while one person is transmitting the quiet code is embedded within the signal. on the receiving radio, it looks for the embedded PL, and if it receives it, it allows the signal to be decoded, if not, the signal is ignored. The only PL code not common between the FRS service and amateur radio is 69.3. why it was left out from FRS, i have no clue...
Top